High and Low Temperatures
Below are the pdf files containing the high and low temperature for the month.

| Attachment | Size |
|---|---|
| 01 January 2013 temps.pdf | 299.84 KB |
| 02 Feb 2013 chart temps.pdf | 305.99 KB |
| 03 March 2013 chart temps.pdf | 109.14 KB |
| 04 April 2013 chart temps.pdf | 311.23 KB |
| 01 January 2012 temps.pdf | 264.5 KB |
| 02 February 2012 temps.pdf | 251.1 KB |
| 03 March 2012 temps.pdf | 39.26 KB |
| 04 April 2012 temps.pdf | 38.99 KB |
| 05 May 2012 temps.pdf | 39.89 KB |
| 06 June 2012 temps.pdf | 39.51 KB |
| 07 July 2012 temps.pdf | 40.22 KB |
| 08 August 2012 temps.pdf | 39.85 KB |
| 09 September 2012 temps.pdf | 40.02 KB |
| 10 October 2012 temps.pdf | 39.75 KB |
| 11 November 2012_temps.pdf | 40.15 KB |
| 12 December 2012 temps.pdf | 303.31 KB |
| 01 January 2011 temps.pdf | 360.35 KB |
| 02 February 2011 temps.pdf | 240.26 KB |
| 03 March 2011 temps.pdf | 239.4 KB |
| 04 April_2011 temps.pdf | 265.86 KB |
| 05 May 2011 temps.pdf | 261.55 KB |
| 06 June 2011 temps.pdf | 236.13 KB |
| 07 July 2011 temps.pdf | 253.43 KB |
| 08 August 2011 temps.pdf | 243.86 KB |
| 09 September 2011 temps.pdf | 222.34 KB |
| 10 October 2011 temps.pdf | 239.31 KB |
| 11 November 2011 temps.pdf | 250.19 KB |
| 12 December 2011 temps.pdf | 266.07 KB |

